The TLD is preferred for its lightweight and reliability, this offshore lever drag reel will give you years of dependable service. Paired with SBW rods that have been designed with offshore applications in mind. The SBW rods feature Hard Density EVA rear grips for durability and fighting power, while the foregrip has been designed with comfortable EVA. This rod is complete with componentry designed for heavy-duty saltwater applications.
PRODUCT CODE | MONO LINE CAPACITY | GEAR RATIO | LINE RETRIEVE PER CRANK | MODEL | RETRIEVE | BEARINGS | POWERPRO LINE CAPACITY | ACTION | POWER | LENGTH | PIECES |
---|---|---|---|---|---|---|---|---|---|---|---|
PTLD15SBWC66MH | 20/450, 25/350, 30/300 | 4.0:1 | 30 | SBW | Right | 4 | 50/700, 65/530, 80/405 | Fast | Medium Heavy | 6'6" | 1 |
PTLD25SBWC66MH | 30/600, 40/450, 50/350 | 3.6:1 | 32 | SBW | Right | 4 | 50/1015, 65/980, 80/845 | Fast | Medium Heavy | 6'6" | 1 |
PTLD25SBWC60H | 30/600, 40/450, 50/350 | 3.6:1 | 32 | SBW | Right | 4 | 50/1015, 65/980, 80/845 | Fast | Heavy | 6'0" | 1 |
PTLD20SBWC60H | 20/700, 30/450, 50/250 | 3.6:1 | 32 | SBW | Right | 4 | 50/820, 65/745, 80/660 | Fast | Heavy | 6'0" | 1 |
PTLD20SBWC66MH | 20/700, 30/450, 50/250 | 3.6:1 | 32 | SBW | Right | 4 | 50/820, 65/745, 80/660 | Fast | Medium Heavy | 6'6" | 1 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.