Upgraded with Daiwa’s exclusive high-density carbon Zaion V Body, the Daiwa Exceler LT Spinning Reels are designed to accentuate the light and tough LT concept at an affordable price while matching the performance of reels that are much more expensive. Providing extremely smooth retrieves utilizing 5 ball bearings and one roller bearing, each reel is designed with an Air Drive Bail and Rotor to efficiently disperse the pressure of the line and further reduce weight.
Built with Tough Digi-cut gearing that allows for the perfect meshing between the main gear and pinion gear, the Exceler LT Spinning Reels efficiently and smoothly transfer power from the gears directly to the angler. Finished with a machined aluminum screw-handle and ergonomic grips, the Daiwa Exceler LT Spinning Reels are ready to help you capture large aggressive predators with a smooth-starting Automatic Tournament Drag system.
Features:
Model | Bearings | Gear Ratio | Line Per Crank (in) | Weight (oz) | Mono Capacity (lb/yd) | J Braid Capacity (lb/yd) | Drag Max (lb) |
EXELT1000D | 5BB + 1 | 5.2 : 1 | 25.5" | 6.2 | 4/250, 6/160 | 6/320, 8/200 | 11 |
EXELT2000D | 5BB + 1 | 5.3 : 1 | 29.6" | 6.3 | 4/340, 6/220 | 8/280, 10/215 | 22 |
EXELT2500D-XH | 5BB + 1 | 6.2 : 1 | 34.5" | 6.9 | 8/240, 10/210 | 10/250, 15/185 | 22 |
EXELT3000D-C | 5BB + 1 | 5.3 : 1 | 31.6" | 7.2 | 10/280, 12/220 | 15/250, 20/220 | 22 |
EXELT4000D-C | 5BB + 1 | 5.2 : 1 | 32.5" | 8.1 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
EXELT5000D-C | 5BB + 1 | 5.2 : 1 | 34.5" | 8.3 | 14/280, 20/180 | 30/230, 40/160 | 26.4 |
EXELT6000D | 5BB + 1 | 5.1 : 1 | 36.2" | 11.1 | 20/270, 30/160 | 30/320, 40/240 | 26.4 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.