Shimano redesigned the Curado series of casting and spinning rods with power and versatility for the tournament angler. Now featuring Shimano's Hi-Power X technology that utilizes diagonally-wrapped carbon tape forming "X" shapes on the rod blank's outermost layer, the Curado series provides anglers with rods showcasing increased strength and improved casting performance. The Curado series of rods now feature Shimano CI4+ reel seats for increased sensitivity and reduced weight. The combination of Fuji tangle-free K guides with FazLite inserts is the ideal guide train for reducing line tangles and providing anglers the option to fish with monofilament, fluorocarbon or PowerPro braided fishing line. Shimano built the Curado series of casting and spinning rods for tournament anglers with powers and actions to fulfill the spectrum of techniques one may face when a check is on the line.
SKU | FOREGRIP LENGTH (IN) | REARGRIP LENGTH (IN) | TOTAL LENGTH | ACTION | POWER | PIECES | LURE WEIGHT (OZ) | MONO LINE (LB) | MONO LINE (LB) | POWERPRO LINE (LB) | GRIP MATERIAL |
---|---|---|---|---|---|---|---|---|---|---|---|
CDC68MA | 1 | 8.5 | 6'8" | Moderate Fast | Medium | 1 | 1/4-3/4 | 8~16 | 8-16 | 20-40 | EVA |
CDC610LBFSGA | 1 | 9.6 | 6'10" | Moderate | Light | 1 | 1/8-3/8 | 6~12 | 6-12 | 8-15 | EVA |
CDC610MLA | 1 | 9.4 | 6'10" | Fast | Medium Light | 1 | 3/16-3/8 | 7~14 | 8-12 | 15-30 | EVA |
CDC610MA | 1 | 9.6 | 6'10" | Fast | Medium | 1 | 1/4-1/2 | 8~16 | 10-15 | 20-40 | EVA |
CDC610MHA | 1 | 9.8 | 6'10" | Fast | Medium Heavy | 1 | 3/8-3/4 | 10~20 | 12-17 | 30-50 | EVA |
CDC70MHA | 1 | 10 | 7'0" | Extra Fast | Medium Heavy | 1 | 3/8-3/4 | 10~20 | 12-17 | 30-50 | EVA |
CDC70MGA | 1 | 10.7 | 7'0" | Moderate | Medium | 1 | 1/4-1/2 | 8~16 | 10-15 | 20-40 | EVA |
CDC70MLGA | 1 | 10.6 | 7'0" | Moderate | Medium Light | 1 | 3/16-3/8 | 7~14 | 8-12 | 15-30 | EVA |
CDC72MLBFSA | 1 | 10 | 7'2" | Extra Fast | Medium Light | 1 | 3/16-3/8 | 7~14 | 8-12 | 15-30 | EVA |
CDC72MA | 1 | 10.6 | 7'2" | Fast | Medium | 1 | 1/4-1/2 | 8~16 | 10-15 | 20-40 | EVA |
CDC72MHA | 1 | 10.6 | 7'2" | Fast | Medium Heavy | 1 | 3/8-3/4 | 10~20 | 12-17 | 30-50 | EVA |
CDC72HA | 1 | 10.6 | 7'2" | Fast | Heavy | 1 | 1/2-1 | 12~25 | 15-20 | 40-65 | EVA |
CDC72MHGA | 1 | 10.9 | 7'2" | Moderate | Medium Heavy | 1 | 3/8-3/4 | 10~20 | 12-17 | 30-50 | EVA |
CDC74MHGA | 1 | 11.9 | 7'4" | Moderate | Medium Heavy | 1 | 3/8-3/4 | 10~20 | 12-17 | 30-50 | EVA |
CDC75MHA | 1 | 11.3 | 7'5" | Fast | Medium Heavy | 1 | 3/8-3/4 | 10~20 | 12-17 | 30-50 | EVA |
CDC75HA | 1 | 11.3 | 7'5" | Fast | Heavy | 1 | 1/2-1 | 12~25 | 15-20 | 40-65 | EVA |
CDC75XHA | 1 | 11.5 | 7'5" | Fast | Extra Heavy | 1 | 3/4-1 1/2 | 14~30 | 17-25 | 50-80 | EVA |
CDC78XHA | 1 | 12.7 | 7'8" | Fast | Extra Heavy | 1 | 3/4-1 1/2 | 14~30 | 17-25 | 50-80 | EVA |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.