A smartly priced reel that can match the performance of many more expensive models. The Carbon Light Material Housing was designed with the LT concept of light but tough, in mind. The carbon-based material is light yet very strong making the reel easy to manage over the long haul. A machined aluminum handle is a comfortable, strong connection to the main gear of the spinning reel. The Air Rotor and Air Bail designs reduce the weight, yet efficiently disperse the pressure of the line over the bail to the whole part. The reel is extremely smooth utilizing 5 ball bearings and 1 roller bearing to maximize performance. In a world of you get what you pay for, the Daiwa Exceler LT series of reels gives you more design technology and concept than reels twice the price.
Features:
Model Number | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max |
---|---|---|---|---|---|---|
EXLT1000D | 5 BB, 1RB | 5.2:1 | 25.5” | 6.4 | MONO: 4/250, 6/160 J-BRAID: 6/320, 8/200 | 11.0 |
EXLT2500D | 5 BB, 1RB | 5.3:1 | 29.6” | 7.2 | MONO: 8/240, 10/210 J-BRAID: 10/250, 15/185 | 22.0 |
EXLT2500D-XH | 5 BB, 1RB | 6.2:1 | 34.5” | 7.2 | MONO: 8/240, 10/210 J-BRAID: 10/250, 15/185 | 22.0 |
EXLT3000D-C | 5 BB, 1RB | 5.3:1 | 31.6” | 7.5 | MONO: 10/280, 12/220 J-BRAID: 15/250, 20/220 | 22.0 |
EXLT4000D-C | 5 BB, 1RB | 5.2:1 | 32.5” | 8.4 | MONO: 10/360, 14/250 J-BRAID: 20/280, 30/200 | 26.4 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.