Model Number | Bearings | Gear Ratio | Line Per Handle Turn | Wt. (oz.) | Line Capacity / J-Braid Capacity (Lb. Test / Yards) | Drag Max |
PCNLT1000D-XH | 6 BB, 1RB | 6.2:1 | 30.5" | 6.3 | MONO: 4/250 J-BRAID: 6/320 | 11 |
PCNLT2000D-XH | 6 BB, 1RB | 6.2:1 | 32.0" | 6.5 | MONO: 4/330 BRAID: 10/210 | 11 |
PCNLT2500D-CXH | 6 BB, 1RB | 6.2:1 | 34.3" | 6.7 | MONO: 8/240 BRAID: 20/170 | 22 |
PCNLT2500D-XH | 6 BB, 1RB | 6.2:1 | 34.5" | 7.1 | MONO: 8/240 BRAID: 20/170 | 22 |
PCNLT3000D-CXH | 6 BB, 1RB | 6.2:1 | 36.8" | 7.2 | MONO: 10/280 BRAID: 20/310 | 22 |
PCNLT4000D-CXH | 6 BB, 1RB | 6.2:1 | 39.1" | 8.1 | MONO: 10/360 BRAID: 30/230 | 26 |
For all orders exceeding a value of 100USD shipping is offered for free.
Returns will be accepted for up to 10 days of Customer’s receipt or tracking number on unworn items. You, as a Customer, are obliged to inform us via email before you return the item.
Otherwise, standard shipping charges apply. Check out our delivery Terms & Conditions for more details.